Sharjah 24 – WAM: The National Centre of Meteorology expects Sunday’s weather to be fair to partly cloudy, with clouds at times over the islands and some coastal and eastern areas. Humidity is expected overnight and on Monday morning in some coastal and inland areas, with a chance of fog or light fog.
Wind and sea conditions
Winds will be north-westerly, shifting south-easterly, at 10 to 20 km/h and reaching 35 km/h at times.
The Arabian Gulf will be slight. The first high tide is expected at 10:51 and the second at 23:46; the first low tide will be at 17:44 and the second at 04:55.
The Sea of Oman will also be slight. The first high tide is expected at 20:41 and the second at 07:14; the first low tide will be at 13:44 and the second at 02:02.
Forecast temperatures and humidity
| City | Maximum temperature (°C) | Minimum temperature (°C) | Maximum humidity (%) | Minimum humidity (%) |
|---|---|---|---|---|
| Abu Dhabi | 30 | 23 | 90 | 30 |
| Dubai | 31 | 23 | 85 | 35 |
| Sharjah | 31 | 21 | 80 | 30 |
| Ajman | 31 | 22 | 80 | 30 |
| Umm Al Quwain | 31 | 21 | 80 | 35 |
| Ras Al Khaimah | 32 | 19 | 80 | 30 |
| Fujairah | 31 | 25 | 85 | 35 |
| Al Ain | 30 | 19 | 90 | 25 |
| Liwa | 31 | 18 | 90 | 25 |
| Al Ruwais | 30 | 18 | 90 | 35 |
| Al Sila | 31 | 19 | 90 | 30 |
| Dalma | 29 | 24 | 85 | 45 |
| Greater and Lesser Tunb | 30 | 25 | 80 | 50 |
| Abu Musa | 30 | 26 | 85 | 50 |







